I cruised, with Marlene, a total of 48 nights in 2023. We will embark Sunday on another 14-night cruise, to Aruba, Curacao, Barbados and 5 other ports. It will be a lovely cruise, I am sure, but it would not have happened if it had been my choice. It comes right in the middle of softball season so I will be losing 20% of my potential at-bats (and the batting is going well after 3 games – I am over .500). But Marlene’s best friend Dottie is unable to make the trip for health reasons so I am taking her place.
This will be on the Carnival Conquest. This will put me into the “platinum” category at Carnival, so I will get my own chocolate-covered strawberries. Woo-hoo!
The itinerary:
Day | Date | Port | Arrive | Depart |
---|---|---|---|---|
1 | JANUARY 28, 2024Sunday | Miami, Florida | 5:00 PM | |
2 | JANUARY 29, 2024Monday | At Sea | ||
3 | JANUARY 30, 2024Tuesday | At Sea | ||
4 | JANUARY 31, 2024Wednesday | Philipsburg, St. Maarten | 8:00 AM | 5:00 PM |
5 | FEBRUARY 1, 2024Thursday | St. John’s, Antigua | 8:00 AM | 5:00 PM |
6 | FEBRUARY 2, 2024Friday | Roseau, Dominica | 8:00 AM | 5:00 PM |
7 | FEBRUARY 3, 2024Saturday | Bridgetown, Barbados | 8:00 AM | 5:00 PM |
8 | FEBRUARY 4, 2024Sunday | St. George’s, Grenada | 8:00 AM | 5:00 PM |
9 | FEBRUARY 5, 2024Monday | At Sea | ||
10 | FEBRUARY 6, 2024Tuesday | Willemstad, Curacao | 8:00 AM | 5:00 PM |
11 | FEBRUARY 7, 2024Wednesday | Oranjestad, Aruba | 8:00 AM | 5:00 PM |
12 | FEBRUARY 8, 2024Thursday | At Sea | ||
13 | FEBRUARY 9, 2024Friday | Grand Turk Island | 8:00 AM | 4:00 PM |
14 | FEBRUARY 10, 2024Saturday | At Sea | ||
15 | FEBRUARY 11, 2024Sunday | Miami, Florida | 8:00 AM |
One Response to Yet another cruise